Bench Top pH Meter (PHS-3BW)
R12,550.00
Bench Top pH Meter-PHS-3BW
Weight | 0.500 kg |
---|---|
Dimensions | 21 × 21 × 18 cm |
SKU:
CP_54665
Category: Laboratory Equipment
Description
A benchtop pH meter is an electronic instrument used to measure the acidity and alkalinity of liquid or semi-solid samples across many industries with applications in waste water, drinking water, food and beverage, chemical and pharmaceutical testing.
Specification
Model | PHS-3BW | |||
pH Range | 0.00~14.00pH | |||
pH Accuracy | ±0.01pH | |||
Resolution | 0.01pH | |||
Calibration Points | 2 points | |||
Calibration Solutions | USA (pH4.01/7.00/10.01) | |||
Temperature Compensation | 0~100°C, Manual | |||
mV Range | -1999~1999mV | |||
mV Accuracy | ±10mV | |||
Resolution | 1mV | |||
Temperature Range | 0~100°C | |||
Temperature Accuracy | ±1°C | |||
Resolution | 1°C | |||
Hold Function | 1°C | |||
Connector | BNC | |||
Display | LCD | |||
Power Requirements | DC9V/400mA power adapter | |||
Dimensions(mm) | 210*205*65mm | |||
Net Weight(kg) | 1.5kg | |||
Package Size(W*D*H)mm | 310*240*180mm | |||
Gross weight(kg) | 1.7kg |
Shipping & Delivery
LEAD TIME
Standard Delivery
Standard delivery is between 3 to 5 working days. This may differ from product to product. Lead time is likely to be indicated in the product description or you may phone our office to confirm.
Related products
Hotplates- Heavy Duty
R8,500.00 – R14,698.00
Select options
This product has multiple variants. The options may be chosen on the product page