Incubator (Growth Cabinet) 250L
R56,688.00
Weight | 128 kg |
---|---|
Dimensions | 101 × 800 × 199 cm |
Lead Time: 4-6 Weeks
Features
1.Microprocessor PID control, accurate and stable.
2.Magnetic door sealing.
3.The three sides special glasses ensure good heat insulating ability and desired light intensity.
4.Auto defrost without influence on the inner temperature.
5.CFC-free refrigerant, eco-friendly and highly efficient.
Technical Parameters
Model | BJPX-A250II | BJPX-A300II | BJPX-A400II | ||
Capacity | 250L | 300L | 400L | ||
Lighting type | 3-side illumination | ||||
Temp. range | With illumination: 10~50 °C, Without illumination: 5~50 °C | ||||
Temp. fluctuation | ±0.3°C | ||||
Temp. uniformity | ±2°C | ||||
Humidity range | With illumination: 50%~80%, without illumination: 50%~90% | ||||
Humidity fluctuation | ± 3%RH | ||||
Lighting illumination | 0~12000 Lux | ||||
Illumination control | 6 degree adjustable | ||||
Ambient temp. | 5~35°C | ||||
Continuous working time | No less than 180h | ||||
Consumption | 1500W | 2000W | 2500W | ||
Power supply | 220V ±10% 50Hz | ||||
Shelves | 3 pcs/adjustable | ||||
Internal size (mm) | 470*460*1180 | 490*475*1280 | 560*600*1200 | ||
External size (mm) | 880*670*1820 | 900*660*1920 | 1000*730*1870 | ||
Packing size(mm) | 1010*800*1990 | 1040*790*2090 | 1140*870*2040 | ||
Gross weight(kg) | 158 | 178 | 200 |
Standard Delivery
Standard delivery is between 3 to 5 working days. This may differ from product to product. Lead time is likely to be indicated in the product description or you may phone our office to confirm.