Portable pH/ORP Meter (PH-221)
R10,500.00
Portable pH/ORP Meter (PH-221)
Dimensions | 9 × 17 × 5 cm |
---|
Application:
Economy portable pH meter, 2 points calibration, automatic temperature compensation, system menu contains 2 optional parameters. The meter is used for measuring the pH and millivolt of samples. Accuracy: 0.01pH.
Features:
* Stability indicator automatically shows current measurement status.
* Auto-Hold function freezes stable reading for easy viewing and recording.
* Automatic electrode diagnosis shows offset and electrode slope.
* Reset feature automatically resumes parameters back to factory default options.
pH Mode (For PH-221/320):
* 1 to 5 points push-button calibration with auto-buffer recognition.
* Automatic electrode slope display helps user decide whether to replace sensor.
* Automatic Temperature Compensation provides accurate measured values.
* Calibration Due Reminder prompts you to calibrate the meter regularly.
ORP Mode(For PH-221/320):
* 1 point offset calibration allows adjusting the displayed value to a known standard.
* Relative and absolute mV measurement modes provide accurate ORP readings.
Model | PH-221 | ||
pH Range | -2.000~20.000pH | ||
pH Accuracy | ±0.002pH | ||
Resolution | 0.1, 0.01, 0.001pH, Selectable | ||
Calibration Points | 1~5 points
|
| |
Calibration Solutions | USA (pH1.68/4.01/7.00/10.01/12.45), NIST (pH1.68/4.01/6.86/9.18/12.45), DIN (pH1.09/4.65/6.79/9.23/12.75) or User-defined | ||
Temperature Compensation | 0~100°C, 32~212°F, Manual or Automatic | ||
mV Range | -1999.9~1999.9mV | ||
mV Accuracy | ±0.2mV | ||
Resolution | 0.1, 1mV, Selectable | ||
Calibration Points | 1 point (Only for Relative mV mode) | ||
Ion Concentration Range | / | ||
Ion Concentration Accuracy | / | ||
Calibration Points | / | ||
Temperature Range | 0~105°C, 32~221°F | ||
Temperature Accuracy | ±0.5°C,±0.9°F | ||
Resolution | / | ||
Hold Function | / | ||
Memory | Stores up to 500 data sets | ||
Output | USB Communication Interface | ||
Connector | BNC | ||
Power Requirements | 3×1.5V “AA” batteries or DC5V power adapter | ||
Dimensions(W*D*H) | 170*85*30mm | ||
Package Size(W*D*H) | 475*155*350mm | ||
Net Weight | 300g | ||
Gross weight | 2kg |
Standard Delivery
Standard delivery is between 3 to 5 working days. This may differ from product to product. Lead time is likely to be indicated in the product description or you may phone our office to confirm.