Lead Time: 2-3 Weeks
- RS-TRREC-N01-1 soil analyzer adopts the latest digital integrated circuit technology and international testing technology to design a brand new intelligent handheld tester.
- The recorder uses a large-size full-color LCD display that can display the readings in real time.
At the same time, it uses the detection circuit designed by the digital chip of an international manufacturer, which can achieve very high sensitivity and excellent repeatability, and the recorder is integrated Storage, recording, and analysis are integrated, and handheld soil analyzer can be flexibly connected to the company’s soil nitrogen, phosphorus and potassium sensors, soil electrical conductivity, soil temperature and humidity and other equipment to realize the measurement of various soil parameters.
Handheld Terminal
Power supply | Battery powered (5000mAh lithium battery) |
Display | 2.8 inch LCD display |
Data storage | 1 million data |
Charging time | ≤8h |
Communication mode | USB(read,see DB9 interface for details information) |
Working environment | Temp: -10℃-50℃; humidity: Less than 95%RH without condensation |
Accessible equipment | 1-4 ModBus device combination |
Letter of agreement | Modbus-RTU protocol |
Operating Voltage | DC 4.2V |
Standby time | More than 8h continuous |
Size | 209*100*36 mm |
Weight | 500g |
Soil Temp+Humidi+EC Sensor
Power supply | DC3.6-30V |
Conductivity parameter | Range: 0-20000us/cm Resolution: 10us/cm within 0-10000us/cm; 50us/cm within 100000-20000us/cm Accuracy: ±3% in the range of 0-10000 us/cm; ±5% in the range of 10000-20000 us/cm |
Soil moisture parameter | Range: 0-100% Resolution: 0.03% within 0-50%, 1% within 50-100% Accuracy: 2% within 0-50%, 3% within 50-100% |
Soil temperature parameter | Range: -40~80°C, resolution: 0.1°C, accuracy: ±0.5°C |
Conductivity temperature compensation | Built-in temperature compensation sensor, compensation range 0-50 °C |
Protection level | IP68 |
Sealing material | Black flame retardant epoxy resin |
Output signal | RS485 (Modbus protocol) |
Soil NPK Sensor
Power supply | DC 5-30V |
NPK measuring range | 1-1999 mg/kg(mg/L) |
NPK Resolution | 1 mg/kg(mg/L) |
NPK Precision | ±2%FS |
Probe material | stainless steel |
Default cable length | 2 meters, cable length can be customized |
Output signal | RS485(Modbus protocol) |
Soil PH Sensor
Power supply | DC 5-30V |
Measuring Range | 3—9 PH |
Resolution | 0.1 |
Accuracy | ±0.3PH |
Response time | ≤10S |
Long-term stability | ≤5%/year |
Probe material | Anti-corrosion special electrode |
Sealing material | Black flame retardant epoxy resin |
Output signal | RS485(Modbus protocol) |