“Deionised Water 5L” has been added to your cart. View cart
Perchloric Acid 70%, AR 2.5L
R2,885.12
Weight | 2.7 kg |
---|---|
Dimensions | 30 × 30 × 30 cm |

SKU:
CP_78777
Categories: Laboratory Chemicals And Reagents, Solvents
Description


Perchloric Acid 70%, AR 2.5L
pH | 0.1 |
Color | Colorless |
Additional Information | Vapor Pressure: 6.8mmHg at 25°C |
Assay Percent Range | 69.0 to 72.0 w/w % |
UN Number | 1873 |
Chloride | 0.001% max. |
Density | 1.660g/cm³ |
Formula Weight | 100.46 |
Physical Form | Liquid |
Percent Purity | 69.0 to 72.0% (w/w) |
Grade | Certified ACS |
Heavy Metals (as Pb) | 1ppm max. |
Identification | Pass Test |
Ignition Residue | 0.003% max. |
Iron (Fe) | 1ppm max. |
Nitrogen Compounds | 0.003% max. |
Packaging | Safe-Cote™ Bottle |
Silicate and Phosphate | 5ppm max. |
Sulfate | 0.001% max. |
Vapor Pressure | 6.8mmHg at 25°C |
Flash Point | 113°C |
Normality | approx. 11.7 |
Melting Point | -18°C |
Boiling Point | 203°C |
Chemical Name or Material | Perchloric Acid, 70% |
Shipping & Delivery


LEAD TIME
Standard Delivery
Standard delivery is between 3 to 5 working days. This may differ from product to product. Lead time is likely to be indicated in the product description or you may phone our office to confirm.
Related products
Hydrochloric Acid 32% AR Grade
R155.00 – R525.00
Select options
This product has multiple variants. The options may be chosen on the product page